<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Climb Newcastle Climbing Centre News</title>
<description>Climb Newcastle is an indoor climbing centre dedicated to bouldering, located in Byker 1 mile from Newcastle City Centre</description>
<link>http://www.climbnewcastle.com</link>
<pubDate>Thu, 10 May 2012 15:13:01 +0000</pubDate>
<lastBuildDate>Thu, 10 May 2012 15:13:01 +0000</lastBuildDate>
<language>en-us</language>
<atom:link href="http://news.climbnewcastle.com/news.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>ASBO 12 Gallery</title>
		<link>http://news.climbnewcastle.com/index.php?id=588</link>
		<guid>http://news.climbnewcastle.com/index.php?id=588</guid>
		<pubDate>Thu, 10 May 2012 12:59 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news588.jpg&apos; width=&apos;150px&apos; alt=&apos;Alison jumping in the ladies final&apos;&gt;You can now view pictures from Friday&apos;s Annual Spring Bouder Open in our gallery - the superb pics are courtesy of Mark Savage.
For those of you who love to comment, the gallery is also available on our Facebook page.
Image right: Alison jumping in the ladies final. 



</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news588.jpg</comments>
	</item>
	<item>
		<title>ASBO 12 Results</title>
		<link>http://news.climbnewcastle.com/index.php?id=587</link>
		<guid>http://news.climbnewcastle.com/index.php?id=587</guid>
		<pubDate>Tue, 8 May 2012 12:25 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news587.jpg&apos; width=&apos;150px&apos; alt=&apos;ASBO 12 competition finalists&apos;&gt;In probably the most dramatic ASBO yet, on Friday night Hannah Wilson and Bobby Gowdy became ASBO champions.
Image above: (left to right) Mickey Stainthorpe, Nigel Callender, Libby Barrow, Adam Watson, Bobby Gowdy, Hannah Wilson, Karin Magog, Sid Graham, Nathan Philips and Alison Monks.

	
	
		
			
			Female
			
			
			
			
		
		
			
			
			
			
			
			
		
		
			
			Name
			Category
			Score
			Final (Bonus/attempts)
			Final (Tops/attempts)
		
		
			1
			Hannah Wilson
			Female (Junior)
			248
			3 / 4
			3 / 4
		
		
			2
			Karin Magog
			Female
			237
			2 / 2
			2 / 2
		
		
			3
			Sidonie Graham
			Female 
			232
			2 / 2
			2 / 2
		
		
			4
			Alison Monks
			Female
			231
			2 / 2
			2 / 2
		
		
			5
			Libby Barrow
			Female
			247
			2 / 4
			0 / 0
		
		
			6
			Hannah Croft
			Female
			212
			
			
		
		
			7
			Naomi Hart
			Female
			210
			
			
		
		
			8
			Beth Liddle
			Female
			195
			
			
		
		
			9
			Ronnie Edwards
			Female
			190
			
			
		
		
			10
			Liz Shaw
			Female
			178
			
			
		
		
			11
			Gem Smith
			Female
			174
			
			
		
		
			12
			Nicola Frearson
			Female
			172
			
			
		
		
			13
			Emily Cooper
			Female
			157
			
			
		
		
			14
			Sue Leyland
			Female (Vet)
			147
			
			
		
		
			15
			Kath Lowe
			Female
			137
			
			
		
		
			16
			Jade Pollock
			Female
			130
			
			
		
		
			17
			Jacalyn Laird
			Female
			118
			
			
		
		
			18
			Rachel Gilmore
			Female (Junior)
			114
			
			
		
		
			19
			Betty Hill
			Female
			110
			
			
		
		
			20
			Caitlin Wombwell
			Female (Junior)
			96
			
			
		
		
			21
			Erica
			Female (Vet)
			94
			
			
		
		
			22
			Nicola Scott
			Female
			74
			
			
		
		
			23
			Elizabeth Ogilvie
			Female
			64
			
			
		
		
			24
			KP
			Female
			57
			
			
		
		
			25
			Angela Branston
			Female
			50
			
			
		
		
			26
			Laura Elliott
			Female (Junior)
			34
			
			
		
		
			
			
			
			
			
			
		
		
			
			Male
			
			
			
			
		
		
			
			
			
			
			
			
		
		
			
			Name
			Category
			Score
			Final (Bonus/attempts)
			Final (Tops/attempts)
		
		
			1
			Bobby Gowdy
			Male
			284
			2 / 3
			1 / 1
		
		
			2
			Nigel Callender
			Male
			290
			1 / 1
			1 / 1
		
		
			3
			Nathan Phillips
			Male
			281
			1 / 1
			1 / 1
		
		
			4
			Adam Watson
			Male
			287
			1 / 1
			1 / 2
		
		
			5
			Mickey Stainthorpe
			Male
			287
			0 / 0
			0 / 0
		
		
			6
			Paul Ogden
			Male
			280
			
			
		
		
			7
			Dave Smith
			Male
			277
			
			
		
		
			8=
			Patrick Buchan
			Male
			275
			
			
		
		
			8=
			Ed Morris
			Male
			275
			
			
		
		
			10
			Will Welsh
			Male (Junior)
			270
			
			
		
		
			11=
			Peter Stephenson
			Male (Junior)
			268
			
			
		
		
			11=
			Tim Parker
			Male
			268
			
			
		
		
			11=
			Ben Dawson
			Male
			268
			
			
		
		
			11=
			Dave Clarke
			Male
			268
			
			
		
		
			11=
			Dave Park
			Male
			268
			
			
		
		
			16
			Dom Wragg
			Male
			267
			
			
		
		
			17
			Will Chamberlain
			Male
			264
			
			
		
		
			18
			Oliver Roberts
			Male
			262
			
			
		
		
			19
			Mark Wilson
			Male
			261
			
			
		
		
			20=
			Tom Kingston
			Male
			257
			
			
		
		
			20=
			David Murray
			Male
			257
			
			
		
		
			22
			James
			Male
			254
			
			
		
		
			23
			Dan
			Male
			253
			
			
		
		
			24
			Oli Warlow
			Male
			248
			
			
		
		
			25=
			James Hunter
			Male
			247
			
			
		
		
			25=
			Nigel Leeming
			Male (Vet)
			247
			
			
		
		
			27
			Ben Wilson
			Male
			246
			
			
		
		
			28
			Matthew Gibbing
			Male
			245
			
			
		
		
			29
			John Doe
			Male
			244
			
			
		
		
			30
			Richard House
			Male
			243
			
			
		
		
			31=
			Sam Purvis
			Male (Junior)
			239
			
			
		
		
			31=
			Steve Crowe
			Male (Vet)
			239
			
			
		
		
			33
			Ben Scholes
			Male
			236
			
			
		
		
			34
			John
			Male
			234
			
			
		
		
			35
			Allen Hull
			Male
			230
			
			
		
		
			36
			Jack Graham
			Male (Junior)
			228
			
			
		
		
			37
			Matt Wilson
			Male
			228
			
			
		
		
			38=
			Stephen Madgwick
			Male
			222
			
			
		
		
			38=
			Nick Sanders
			Male
			222
			
			
		
		
			40=
			J Coatsworth
			Male
			218
			
			
		
		
			40=
			Luke Clark
			Male (Junior)
			218
			
			
		
		
			42=
			Ben Pryke
			Male
			214
			
			
		
		
			42=
			Adam Kidson
			Male
			214
			
			
		
		
			44=
			Jonathan Bradley
			Male
			211
			
			
		
		
			44=
			Michael Adams
			Male
			211
			
			
		
		
			46
			Rob Lear
			Male
			209
			
			
		
		
			47=
			Charlie Haslam
			Male (Junior)
			207
			
			
		
		
			47=
			Duncan Carr
			Male
			207
			
			
		
		
			49
			Carl Richardson
			Male
			206
			
			
		
		
			50=
			M Lumb
			Male
			205
			
			
		
		
			50=
			Ben Talks
			Male (Junior)
			205
			
			
		
		
			52
			Dan Surley
			Male (Junior)
			204
			
			
		
		
			53
			Andy Stephenson
			Male
			202
			
			
		
		
			54=
			Douglas Crackett
			Male (Junior)
			199
			
			
		
		
			54=
			Gary Paxton
			Male
			199
			
			
		
		
			56
			Jack Molguin
			Male
			196
			
			
		
		
			57
			Guy Stead
			Male
			195
			
			
		
		
			58=
			Josh Wood
			Male
			194
			
			
		
		
			58=
			John Gallant
			Male
			194
			
			
		
		
			60=
			Robert
			Male
			192
			
			
		
		
			60=
			Steve Broadey
			Male
			192
			
			
		
		
			62
			Jonathon Kelly
			Male
			190
			
			
		
		
			63
			James Wood
			Male
			189
			
			
		
		
			64
			Owen Burn
			Male (Junior)
			188
			
			
		
		
			65
			Gordon Wake
			Male
			185
			
			
		
		
			66
			Scott Nolan
			Male
			184
			
			
		
		
			67=
			Mark Condon
			Male
			182
			
			
		
		
			67=
			Matt Poole
			Male
			182
			
			
		
		
			69
			Ian Birtwistle
			Male
			177
			
			
		
		
			70=
			Dyslexic Jack
			Male
			175
			
			
		
		
			70=
			Greg Ashby
			Male
			175
			
			
		
		
			72=
			Simon Jones
			Male
			174
			
			
		
		
			72=
			Luke
			Male
			174
			
			
		
		
			72=
			Callum Riach
			Male
			174
			
			
		
		
			72=
			Scott Dawson
			Male
			174
			
			
		
		
			76
			Clive Phillips
			Male (Vet)
			172
			
			
		
		
			77=
			Dash Strebel
			Male
			171
			
			
		
		
			77=
			Sam Bullock
			Male (Junior)
			171
			
			
		
		
			79=
			Aidan Kirkley
			Male
			170
			
			
		
		
			79=
			Muk
			Male
			170
			
			
		
		
			79=
			Jeff Lyall
			Male
			170
			
			
		
		
			82=
			Ed Marston
			Male
			167
			
			
		
		
			82=
			Hamish Crackett
			Male
			167
			
			
		
		
			82=
			Rob H
			Male
			167
			
			
		
		
			85
			Martin Hall
			Male
			165
			
			
		
		
			86
			Miles Taylor
			Male
			162
			
			
		
		
			87
			Scott Dowden
			Male
			161
			
			
		
		
			88
			Tom Pitchforth
			Male
			160
			
			
		
		
			89
			George Dunton
			Male
			159
			
			
		
		
			90=
			Felix Rudd
			Male
			157
			
			
		
		
			90=
			M Poremba
			Male (Vet)
			157
			
			
		
		
			92
			Nick Clark
			Male
			156
			
			
		
		
			93=
			Sam Fayers
			Male
			154
			
			
		
		
			93=
			Andrew Brown
			Male
			154
			
			
		
		
			95
			Nils
			Male
			152
			
			
		
		
			96
			Luke Paxton
			Male (Junior)
			151
			
			
		
		
			97=
			Adam Jones
			Male
			150
			
			
		
		
			97=
			Andrew Rudge
			Male
			150
			
			
		
		
			99
			Nigel Jefferson
			Male
			147
			
			
		
		
			100=
			John Robson
			Male
			147
			
			
		
		
			100=
			David Caulfield
			Male
			147
			
			
		
		
			102
			Andrew Duncan
			Male (Vet)
			146
			
			
		
		
			103
			Strong
			Male
			145
			
			
		
		
			104
			Christopher Orrick
			Male (Junior)
			144
			
			
		
		
			105
			Mark Milne
			Male
			140
			
			
		
		
			106
			Cedric Meyer
			Male
			139
			
			
		
		
			107
			Stephen Porteus
			Male (Vet)
			138
			
			
		
		
			108
			Matthew Gilhesp
			Male
			137
			
			
		
		
			109
			Derek Cutts
			Male (Vet)
			135
			
			
		
		
			110
			Richard Sarsfield
			Male
			134
			
			
		
		
			111
			Sean Elliott
			Male (Junior)
			131
			
			
		
		
			112
			Rob Scott 
			Male
			130
			
			
		
		
			113
			G Mort
			Male (Vet)
			129
			
			
		
		
			114=
			Cliff Robson
			Male (Vet)
			127
			
			
		
		
			114=
			John Atkin
			Male
			127
			
			
		
		
			114=
			Will Harris
			Male
			127
			
			
		
		
			117
			Lee Hill
			Male
			124
			
			
		
		
			118
			Andy Maloney
			Male
			119
			
			
		
		
			119
			Scott Charlton
			Male
			117
			
			
		
		
			120
			Craig A
			Male
			115
			
			
		
		
			121=
			Philip Yiu
			Male
			114
			
			
		
		
			121=
			James Eskdale
			Male
			114
			
			
		
		
			123
			Stephen Plews
			Male
			112
			
			
		
		
			124
			Matthew Dowse
			Male
			110
			
			
		
		
			125
			Alistair Crackett
			Male (Junior)
			108
			
			
		
		
			126
			Seb Walker
			Male (Junior)
			104
			
			
		
		
			127
			Ian Elliot
			Male
			101
			
			
		
		
			128
			Oliver Schooler
			Male
			97
			
			
		
		
			129
			Dave T
			Male
			95
			
			
		
		
			130=
			Kieran Wanless
			Male
			94
			
			
		
		
			130=
			Matt Allason
			Male
			94
			
			
		
		
			132=
			Geoff Crackett
			Male (Vet)
			90
			
			
		
		
			132=
			G Makin
			Male
			90
			
			
		
		
			134
			Mark Butler
			Male
			88
			
			
		
		
			135=
			Nick Brereton
			Male
			81
			
			
		
		
			135=
			Neil B
			Male
			81
			
			
		
		
			137=
			Tommy Tucker
			Male
			80
			
			
		
		
			137=
			Adam Masterton
			Male
			80
			
			
		
		
			139
			Mike
			Male (Vet)
			78
			
			
		
		
			140
			Scott Watkinson
			Male
			75
			
			
		
		
			141=
			Neil Walker
			Male (Vet)
			71
			
			
		
		
			141=
			Tyler Davies
			Male
			71
			
			
		
		
			143
			Peter Purvis
			Male (Vet)
			67
			
			
		
		
			144
			Jason Shek
			Male
			60
			
			
		
		
			145
			Charlie Langley
			Male (Junior)
			54
			
			
		
		
			146=
			Mark McCarron
			Male
			52
			
			
		
		
			146=
			Peter Murray
			Male (Vet)
			52
			
			
		
		
			148
			Aidan Elliott
			Male (Junior)
			51
			
			
		
		
			149
			Kieron Burn
			Male (Junior)
			45
			
			
		
	

</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news587.jpg</comments>
	</item>
	<item>
		<title>We are Open!</title>
		<link>http://news.climbnewcastle.com/index.php?id=586</link>
		<guid>http://news.climbnewcastle.com/index.php?id=586</guid>
		<pubDate>Mon, 7 May 2012 12:16 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news586.jpg&apos; width=&apos;150px&apos; alt=&apos;We are open!&apos;&gt;We are open as normal today - and all of these problems are new this weekend following friday&apos;s competition...</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news586.jpg</comments>
	</item>
	<item>
		<title>ASBO 12 Winners!</title>
		<link>http://news.climbnewcastle.com/index.php?id=585</link>
		<guid>http://news.climbnewcastle.com/index.php?id=585</guid>
		<pubDate>Sat, 5 May 2012 12:53 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news585.jpg&apos; width=&apos;150px&apos; alt=&apos;ASBO 12 winners&apos;&gt;Congratulations to Bobby Gowdy and Hannah Wilson, ASBO 12 champions. More results, photos, video and feedback to come, but for now here they are in action...


</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news585.jpg</comments>
	</item>
	<item>
		<title>ASBO day</title>
		<link>http://news.climbnewcastle.com/index.php?id=584</link>
		<guid>http://news.climbnewcastle.com/index.php?id=584</guid>
		<pubDate>Fri, 4 May 2012 10:45 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news584.jpg&apos; width=&apos;150px&apos; alt=&apos;ASBO day&apos;&gt;ASBO day has arrived...30 problems await you...star wars themed of course...May the 4th be with you!
</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news584.jpg</comments>
	</item>
	<item>
		<title>ASBO 12 Preview: Volumes</title>
		<link>http://news.climbnewcastle.com/index.php?id=583</link>
		<guid>http://news.climbnewcastle.com/index.php?id=583</guid>
		<pubDate>Mon, 30 Apr 2012 12:59 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news583.jpg&apos; width=&apos;150px&apos; alt=&apos;ASBO 12 climbing holds and volumes&apos;&gt;9pm this Friday night - if you can&apos;t make it to compete this Friday then at least make sure you&apos;re right here then. Spectating for the final is free and you&apos;ll get to see the top climbers in the UK right at their limits!
Of course we need world class setting to match and we&apos;ve certainly got the tools, a new set of holds from our hold sponsor Holdz, and this selection of beauties ready for action!
</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news583.jpg</comments>
	</item>
	<item>
		<title>Blue, the new Pink</title>
		<link>http://news.climbnewcastle.com/index.php?id=582</link>
		<guid>http://news.climbnewcastle.com/index.php?id=582</guid>
		<pubDate>Mon, 30 Apr 2012 12:52 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news582.jpg&apos; width=&apos;150px&apos; alt=&apos;Watson Jnr on blue climb no 7&apos;&gt;Today we reset the blue circuit which has replaced the pinks in the range 5-7a.
Can you tell what colour ASBO &apos;12 is going to be this Friday yet!&apos;!
The new blue problems are located in the corridors and cave only - that&apos;s because there will be a full reset of problems in the pool area over the weekend!
Image right: Watson Jnr on blue #7</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news582.jpg</comments>
	</item>
	<item>
		<title>New Green Problems</title>
		<link>http://news.climbnewcastle.com/index.php?id=581</link>
		<guid>http://news.climbnewcastle.com/index.php?id=581</guid>
		<pubDate>Fri, 20 Apr 2012 12:15 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news581.jpg&apos; width=&apos;150px&apos; alt=&apos;Dave on the new greens&apos;&gt;This week&apos;s new problems are green, in the range 4-6b+. Next down are white so get your projects done quick!
Left: Dave on green 13, one of the harder of the new green problems.</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news581.jpg</comments>
	</item>
	<item>
		<title>ASBO 12 Pre-Event Info</title>
		<link>http://news.climbnewcastle.com/index.php?id=580</link>
		<guid>http://news.climbnewcastle.com/index.php?id=580</guid>
		<pubDate>Wed, 18 Apr 2012 12:06 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news580.jpg&apos; width=&apos;150px&apos; alt=&apos;Climb Newcastle Annual Spring Boulder Open 2012&apos;&gt;ASBO &apos;12, the 4th Climb Newcastle Annual Spring Boulder Open, will take place on Friday 4th May - much like its predecessors ASBO &apos;11, &apos;10 and &apos;09 you can expect a dramatic and memorable event - the ASBO combines a fun day-time competition with an evening head-to-head showdown between the top 5 men and women.
Here&apos;s what you need to know and how to get involved!
FREE T-SHIRT:
It&apos;s normal centre entry to come and enjoy a fun and challenging competition followed by a spectacular final...good value&apos; Now factor in a free limited edition 12 ASBO &apos;12 t-shirt! Limited to the first 200 competitors, grab yours when you arrive!
QUALIFICATION / FUN COMP:
The first part of the day is a fun competition in the style of the Winter Bouldering Series but with a finishing time half an hour earlier, 8:30pm. This part of the competition also acts as qualification for the final with the top 5 male and female competitors going through. Expect a wild variety of problems including some extra special volumes coming out for the occasion.
You will have 30 problems to try in the entire range font 3-7c (very easy to very hard) and between 1pm and 8:30pm to try them.
THE FINALS:
At 9pm the finals begin - the top 5 male and female competitors (from any category, in previous years juniors have finished as high as 2nd) will battle it out to be ASBO &apos;12 winners. This will be a spectator event and you will most certainly want to hang around! Spectating is entirely free for the final.
RAFFLE AND PRIZE-GIVING:
At roughly 10:30pm we&apos;ll raffle out prizes, you just need to hand a scorecard in to enter, and crown the ASBO &apos;12 winners.
PUB-TIME:
Unofficial meeting place afterwards will be at the Cluny in the Ouseburn at roughly 10:45pm for a few beverages.
</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news580.jpg</comments>
	</item>
	<item>
		<title>Spiky Finger Massager</title>
		<link>http://news.climbnewcastle.com/index.php?id=579</link>
		<guid>http://news.climbnewcastle.com/index.php?id=579</guid>
		<pubDate>Tue, 17 Apr 2012 12:11 GMT</pubDate>
		<description>&lt;img src=&apos;http://www.climbnewcastle.com/news/uploads/news579.jpg&apos; width=&apos;150px&apos; alt=&apos;Spiky finger Massager for Climbing&apos;&gt;Now on sale in the shop, the Spiky finger massager for climbers promises to be a revolutionary tool for warm up and massaging sore fingers. Massage while you walk in, in between sets on the fingerboard or in front of the TV after your session! Spikies are the innovation of local climber and 2010 ASBO finalist Micky Stainthorpe 
(Contrary to the picture they don&apos;t make your finger go green!)



Spiky Finger Massager 3.50
It&apos;s spiky... It massages your fingers... It&apos;s a Spiky Finger Massager...
</description>
		<comments>http://www.climbnewcastle.com/news/uploads/news579.jpg</comments>
	</item>
</channel>
</rss>

